Workspace / Overview
Volume is running 12.4 percent ahead of the prior period. Two items need review.
Card remains the majority rail. Transfer volume grew 4 points this quarter as enterprise accounts moved to ACH.
| Reference | Account | Method | Status | Amount |
|---|---|---|---|---|
| TXN 90412 Jul 12, 14:02 | NTNorthwind Trading | ACH transfer | Settled | $182,400.00 |
| TXN 90408 Jul 12, 13:48 | HFHalcyon Freight | Card, Visa 4242 | Settled | $46,120.55 |
| TXN 90397 Jul 12, 12:31 | BHBlue Harbor Foods | Wire | In review | $312,900.00 |
| TXN 90385 Jul 12, 11:07 | MHMeridian Health | ACH transfer | Settled | $88,240.10 |
| TXN 90371 Jul 12, 09:54 | OLOrbit Logistics | Card, Amex 1005 | Returned | $4,980.00 |
| TXN 90366 Jul 12, 09:12 | CSCobalt Studio | Wallet | Settled | $1,240.75 |
142 transfers, $1.28M, arriving in two business days.
Rolling reserve for Blue Harbor Foods hit 8% of volume.
ops.northgate.internal responded 200 after 3 failed retries.
Restricted key created for the staging environment.
June close exported to the warehouse, 1.2M rows.